| Class D States | 63-50 | |||
| 10 Hammond NY#1 | 53-40 | |||
| 2 Argyle 55 NY# 7 | 2 Argyle NY# 7 | 10 Hammond NY#1 | ||
| 7 Schroon Lake 34 NY# 9 | ||||
| 57-52 | 47-38 | |||
| 5 Whitesville NY# 6 | 6 Ripley NY# 4 | 10 Hammond NY#1 | ||
| 6 Ripley NY# 4 | ||||
| Qtrs | Semis | Final | 10 Hammond NY#1 | |
| 55-39 | D State Champion | |||
| 4 Charlotte Valley nr | ||||
| 3 Sackets Harbor NY#2 | 3 Sackets Harbor NY#2 | 9 Coleman Catholic NY#3 | ||
| 59-38 | 40-33 | |||
| 9 Coleman Catholic NY#3 | 9 Coleman Catholic NY#3 | |||
| 11 Shelter Island nr | ||||
| Class C States | 31-30 | |||
| 10 Madrid-Waddington NY# 12 | 42-35 | |||
| 2 Watervliet 54 NY# 5 | 2 Watervliet NY# 5 | 10 Madrid-Waddington NY# 12 | ||
| 7 Seton Catholic 22 NY# 20 | ||||
| 40-27 | ||||
| 5 Avon NY# 10 | 5 Avon NY# 10 | 10 Madrid-Waddington NY# 12 | ||
| 6 Frewsburg NY# 11 | ||||
| Qtrs | Semis | Final | 1 Haldane NY# 9 | |
| 1 Haldane 66 NY# 9 | 50-34 | C State Champion | ||
| 9 SS Steward 52 nr | 1 Haldane NY# 9 | 63-39 | 46-36 | |
| 8 East Rockaway 31 NY# 2 | 8 East Rockaway NY# 2 | 1 Haldane NY# 9 | 1 Haldane NY# 9 | |
| 11 Stony Brook 25 NY# 4 | ||||
| 39-37 ot | ||||
| 3 Cooperstown NY# 3 | 3 Cooperstown NY# 3 | |||
| 4 Tioga NY# 13 | ||||
| Class B States | 41-32 | |||
| 10 Ogdensburg NY# 19 | 53-43 | |||
| 7 N E Clinton 33 NY# 10 | 2 Hoosic Valley NY# 2 | 2 Hoosic Valley NY# 2 | ||
| 2 Hoosic Valley 43 NY# 2 | ||||
| 67-54 | ||||
| 5 Nazareth NY# 3 | 5 Nazareth NY# 3 | 2 Hoosic Valley NY# 2 | ||
| 6 Olean NY# 9 | ||||
| Qtrs | Semis | Final 4pm | 1 Briarcliff NY # 7 | |
| 8 Malverne 40 NY# 8 | 50-36 | B State Champion | ||
| 11 Hampton Bays 56 NY# 4 | 11 Hampton Bays NY# 4 | 37-33 | 49-43 | |
| 1 Briarcliff 45 NY# 7 | 1 Briarcliff NY # 7 | 1 Briarcliff NY # 7 | 1 Briarcliff NY # 7 | |
| 9 Burke Catholic 34 NY# 6 | ||||
| 40-38 ot | ||||
| 4 Seton Catholic NY# 5 | 4 Seton Catholic NY# 5 | |||
| 3 So. Jefferson NY# 1 | ||||
| Class A States | 46-39 | |||
| 1 Pearl River NY# 11 | ||||
| 4 Oneonta 31 NY# 8 | 9 Cornwall NY# 10 | 9 Cornwall NY# 10 | ||
| 9 Cornwall 57 NY# 10 | ||||
| 64-60 | 42-39 | |||
| 5 Honeoye Falls-Lima NY# 1 | 5 Honeoye Falls-Lima NY# 1 | 5 Honeoye Falls-Lima NY# 1 | ||
| 6 Pioneer NY# 6 | 10 Malone | |||
| Qtrs | Semis | Final | Franklin Academy NY# 7 | |
| 42-31 | A State Champion | |||
| 3 Indian River NY# 4 | 43-32 | 43-41 | ||
| 2 Averill Park 34 NY# 9 | 10 Franklin Academy NY# 7 | 10 Franklin Academy NY# 7 | 10 Franklin Academy NY# 7 | |
| 10 Franklin Academy 48 NY# 7 | ||||
| 46-44 ot | ||||
| 11 Huntington NY# 5 | 8 Floral Park NY# 3 | |||
| 8 Floral Park ot NY# 3 | ||||
| Class AA States | 42-41 | |||
| 4 Horseheads NY# 19 | ||||
| 9 Kingston 52 NY# 8 | 9 Kingston NY# 8 | 9 Kingston NY# 8 | ||
| 1 White Plains 33 NY# 7 | ||||
| 67-48 | 58-51 | 59-54 | ||
| 5 Rush-Henrietta NY# 10 | 5 Rush-Henrietta NY# 10 | 5 Rush-Henrietta NY# 10 | ||
| 6 Jamestown NY# 5 | ||||
| Qtrs | Semis | Final | 5 Rush-Henrietta NY# 10 | |
| 48-42 | AA State Champion | |||
| 2 Shenendahowa NY# 3 | ||||
| 3 Syr Corcoran NY# 6 | 3 Corcoran NY# 6 | 11 North Babylon NY# 4 | ||
| 55-53 | 61-46 | |||
| 8 Hicksville NY# 2 | 11 North Babylon NY# 4 | |||
| 11 North Babylon NY# 4 |