NYS Class D Mar 19, 2008

D          
1 Hammond-10 NYS Champ 24-4 1 1 1 2
2 Coleman Catholic-9 NYS 2nd 22-2 3 3 3 1
3 Sackets Harbor-3 Sec Champ 23-2 2 2 2 3
4 Ripley - 6 Sec Champ 16-9 4 4 nr  
5 Davenport-4 21-3 5 5 5 4
6 Whitesville-5 Sec Champ 23-2 6 6 6 10
7 Argyle-2 Sec Champ 17-7 7 7 7 11
8 Romulus-5 18-5 8 8 11 13
9 Sherman-6 21-2 9 11 4 6
10 Cherry Val-Springfield-4 19-3 10 10 15 18
11 Schroon Lake-7 Sec Champ 16-5 11 9 16 19
12 Chateaugay-10 20-2 12 12 9 7
13 South Kortright-4 19-4 13 13 8 5
14 Richfield Springs-3 17-6 14 14 12 nr
15 Jasper-Troupsburg-5 18-4 15 15 14 17
16 Downsville-4 18-4 16 16 10 9
17 Sharon Springs-2 9-13 17 17 nr  
18 Pine Valley-6 16-5 18 18 18 16
19 New York Mills-3 18-5 19 19 19 8
20 Hamilton - 3 15-7 20 20 20 12
Shelter Island - 11 Sec Champ          
Charlotte Valley 4 Sec Champ