Cardinal O'Hara, St Mary's Lancaster, Buffalo Seminary, Niagara Catholic, Park  
               
MMA II as of 3/5/08            
               
Cardinal O'Hara 47.3   49.1 9 12    
33 11/30/07 Cardinal O'Hara 67 Buffalo Seminary 29 38 n  
82 12/4/07 Cardinal O'Hara 49 City Honors 41 8 n  
114 12/7/07 Cardinal O'Hara 56 JFK 58 (2) n  
126 12/8/07 Cardinal O'Hara 38 City Honors 27 11 n  
159 12/11/07 Cardinal O'Hara 60 Park 22 38 M  
176 12/14/07 Cardinal O'Hara 47 Mt St. Mary 74 (27) M  
237 12/19/07 Cardinal O'Hara 56 Niagara Catholic 42 14 M  
283 12/27/07 Cardinal O'Hara 31 Wilson 47 (16) n  
312 12/28/07 Cardinal O'Hara 46 JFK 56 (10) n  
315 1/2/08 Cardinal O'Hara 31 Sacred Heart 69 (38) M  
367 1/6/08 Cardinal O'Hara 40 Nichols 78 (38) M  
433 1/11/08 Cardinal O'Hara 50 St. Mary's/ Lanc 65 (15) M  
452 1/12/08 Cardinal O'Hara 63 Christian Central 58 5 n  
487 1/16/08 Cardinal O'Hara 31 Mount Mercy 63 (32) M  
561 1/25/08 Cardinal O'Hara 35 Holy Angels 50 (15) M  
608 1/28/08 Cardinal O'Hara 64 Christian Central 38 26 n  
680 2/4/08 Cardinal O'Hara 43 Buffalo Seminary 23 20 M  
721 2/6/08 Cardinal O'Hara 32 St. Mary's 54 (22) M  
767 2/8/08 Cardinal O'Hara 35 Nardin 55 (20) M  
877 2/15/08 Cardinal O'Hara 53  Park 11 42 n  
891 2/18/08 Cardinal O'Hara 66 Niagara Catholic 71 (5) M 3ot
               
St Marys/Lancaster 49.2   42.7 12 8    
5 11/23/07 St. Mary's ? 3 Chittenango ? ? n  
10 11/24/07 St. Mary's 48 N Tonawanda 43 5 n  
23 11/28/07 St. Mary's 49 Immaculata 51 (2) n  
68 12/3/07 St. Mary's 47 Holy Angels 60 (13) M  
92 12/5/07 St. Mary's 43 Nardin 65 (22) M  
206 12/17/07 St. Mary's 57 Maryvale 42 15 n  
240 12/19/07 St. Mary's 68 Buffalo Seminary 22 46 M  
267 12/21/07 St. Mary's 48 Wmsv. South 31 17 n  
272 12/26/07 St. Mary's 44 Akron 28 16 n  
333 1/4/08 St. Mary's 43 Niagara Catholic 49 (6) M  
368 1/6/08 St. Mary's 52 Mt St. Mary 50 2 M  
406 1/9/08 St. Mary's 65 Christian Central 25 40 n  
433 1/11/08 St. Mary's 65 Cardinal O'Hara 50 15 M  
451 1/12/08 St. Mary's 47 Iroquois 50 (3) n  
511 1/17/08 St. Mary's 58 Cheektowaga 43 15 n  
597 1/28/08 St. Mary's 48 Nichols 68 (20) M  
682 2/4/08 St. Mary's 36 Niagara Catholic 45 (9) M  
721 2/6/08 St. Mary's 54 Cardinal O'Hara 32 22 M  
783 2/9/08 St. Mary's 43 Buffalo Seminary 19 24 M  
835 2/13/08 St. Mary's 23 Sacred Heart 45 (22) M  
879 2/15/08 St. Mary's 45 Depew 36 9 n  
               
Buffalo Seminary 32.9   34.4 11 7    
16 11/27/07 Buffalo Seminary 35 Christian Central 40 (5) NL  
33 11/30/07 Buffalo Seminary 29 Cardinal O'Hara 67