Nardin, Sacred Heart, Holy Angels, Mt Mercy, Mt St Mary, Nichols      
               
MMA North as of 3/17/08 2008 Regular Season Champ Nichols    
    2007 Playoff Champion Mt Mercy      
Nardin 49.4 2.0 47.4 14 10    
18 11/28/07 Nardin 49 Mt St Marys 42 7 n  
67 12/3/07 Nardin 53 Nichols 54 (1) M  
92 12/5/07 Nardin 65 St. Mary's/Lanc 43 22 M  
133 12/8/07 Nardin 47 Fredonia 65 (18) n  
135 12/10/07 Nardin 53 Holy Angels 29 24 M  
238 12/19/07 Nardin 51 Mount Mercy 55 (4) M  
260 12/21/07 Nardin 29 Sacred Heart 56 (27) M  
364 1/5/08 Nardin 43 Wmsv North 49 (6) n  
366 1/6/08 Nardin 40 Mount Mercy 39 1 M  
449 1/11/08 Nardin 49 Olean 39 10 n  
462 1/14/08 Nardin 37 Charles Finney 33 4 n  
540 1/19/08  Nardin 42 5-Penfield 60 (18) n  
596 1/28/08 Nardin 45 Niagara Catholic 30 15 M  
657 2/1/08 Nardin 70 Nichols 56 14 M  
681 2/4/08 Nardin 47 Holy Angels 42 5 M  
720 2/6/08 Nardin 58 Mt St. Mary 39 19 M  
767 2/8/08 Nardin 55 O'Hara 35 20 M  
792 2/10/08 Nardin 46 Rochester Mercy 59 (13) n  
824 2/12/08 Nardin 24 Sacred Heart 31 (7) M  
873 2/15/08 Nardin 74 Bennett 36 38 n  
887 2/16/08 Nardin 36 Holy Angels 41 (5) n  
953 2/25/08 Nardin 45 Niagara Catholic 41 4 M Q  
964 2/28/08 Nardin 48 Sacred Heart 44 4 M SF 3ot
976 3/2/08 Nardin 37 Nichols 64 (27) M F  
985 3/8/08 Nardin 42 Maria Regina 56 (14) NY B F  
               
Sacred Heart 52.2 16.8 35.4 17 5    
19 11/28/07 Sacred Heart 54 Iroquois 35 19 n  
42 11/30/07 Sacred Heart 36 Sweet Home 41 (5) n  
66 12/3/07 Sacred Heart 80 Bennett 30 50 n  
93 12/5/07 Sacred Heart 44 Niagara Catholic 23 21 M  
115 12/7/07 Sacred Heart 56 Immaculata 26 30 n  
207 12/18/07 Sacred Heart 42 Holy Angels 33 9 M  
260 12/21/07 Sacred Heart 56 Nardin 29 27 M  
275 12/27/07 Sacred Heart 70 Silver Creek 18 52 n  
303 12/28/07 Sacred Heart 54 Frontier 43 11 n  
315 1/2/08 Sacred Heart 69 Cardinal O'Hara 31 38 M  
334 1/4/08 Sacred Heart 62 Mount St. Mary 30 32 M  
403 1/9/08 Sacred Heart 34 Nichols 45 (11) M  
432 1/11/08 Sacred Heart 56 Mount Mercy 40 16 M  
492 1/16/08 Sacred Heart 54 Clarence 49 5 n  
512 1/18/08 Sacred Heart 52  Mt St. Mary 21 31 M  
655 1/31/08 Sacred Heart 60 Starpoint 32 28 n  
683 2/4/08 Sacred Heart 50 Mount Mercy 61 (11) M  
733 2/7/08 Sacred Heart 52 Nichols 63 (11) M  
782 2/9/08 Sacred Heart 47 Holy Angels 34 13 M  
824 2/12/08 Sacred Heart 31 Nardin 24 7 M  
835 2/13/08 Sacred Heart 45 St. Mary's 23 22 M  
964 2/28/08