IAC as of 3/5/08            
                 
Christian Central 51.6 4.7 46.9 10 9    
16 11/27/07 Christian Central 40 Buffalo Seminary 35 5 n  
118 12/7/07 Christian Central 31 Buffalo Seminary 37 (6) n  
130 12/8/07 Christian Central 26 Park 20 6 IAC  
166 12/12/07 Christian Central 28 CSAT 34 (6) n  
257 12/20/07 Christian Central 65 St. Mary's/Deaf 39 26 IAC  
322 1/2/08 Christian Central 38 W Sen East 49 (11) n  
361 1/4/08 Christian Central 46 Park 27 19 IAC  
373 1/6/08 Christian Central 40 JFK 43 (3) n  
406 1/9/08 Christian Central 25 St. Mary's Lanc 65 (40) n  
452 1/12/08 Christian Central 58 Cardinal O'Hara 63 (5) n  
533 1/18/08 Christian Central 52 W.S. Christian 31 21 IAC  
608 1/28/08 Christian Central 38 Cardinal O'Hara 64 (26) n  
633 1/29/08 Christian Central 62 St. Mary's/Deaf 44 18 I  
711 2/5/08 Christian Central 48 W.S. Christian 52 (4) I  
780 2/8/08 Christian Central 48 Park 31 17 I  
786 2/9/08 Christian Central 46 Park 33 13 I  
867 2/14/08 Christian Central 53 W S Christian 40 13 I  
878 2/15/08 Christian Central 45 JFK 61 (16) n  
889 2/16/08 Christian Central 46 New Life Christian 48 (2) n ot
967 2/28/08 Christian Central 83 Amherst Christian 26 57 I  
974 3/1/08 Christian Central 63 New Life Chr 49 14 NFC F  
               
St Mary's Deaf 46.2 4.2 42.0 13 10    
15 11/27/07 St Mary's Deaf 39 Bethel Christian 48 (9) n  
47 11/30/07 St. Mary's/Deaf 45 Ohio/Deaf 51 (6) n ot
110 12/6/07 St. Mary's/Deaf 42 Tapestry Charter 23 19 n  
161 12/11/07 St. Mary's/Deaf 45 Oracle Charter 49 (4) n  
175 12/13/07 St. Mary's/Deaf 50 Rochester/Deaf 30 20 n  
229 12/18/07 St. Mary's/Deaf 54 Amherst Christian 39 15 n  
257 12/20/07 St. Mary's/Deaf 39 Christian Central 65 (26) I  
394 1/8/08 St. Mary's/Deaf 40 WS Christian 55 (15) I  
480 1/15/08 St. Mary's/Deaf 41 Tapestry 26 15 n  
510 1/17/08 St. Mary's/Deaf 51 Enterprise 31 20 n  
534 1/18/08 St. Mary's/Deaf 41 Rhode Island/Deaf 48 (7) n  
537 1/19/08 St. Mary's/Deaf 43 Rochester/Deaf 35 8 n  
551 1/22/08 St. Mary's/Deaf 59 Amherst Christian 38 21 n  
555 1/24/08 St. Mary's/Deaf 37 Park 40 (3) I  
575 1/25/08 St. Mary's/Deaf 55 W.S. Christian 49 6 I  
587 1/26/08 St. Mary's/Deaf 52 Vermont/Deaf 28 24 n  
633 1/29/08 St. Mary's/Deaf 44 Christian Central 62 (18) I  
656 1/31/08 St. Mary's/Deaf 50 Rochester/Deaf 38 12 n  
710 2/5/08 St. Mary's/Deaf 49 Park 45 4 I  
787 2/9/08 St. Mary's/Deaf 41 W.S. Christian 56 (15) I  
956 2/26/08 St. Mary's/Deaf 29 Buffalo Seminary 43 (14) n  
968 2/28/08 St.Mary's/Deaf 65 Austin Vermont 29 36 n  
975 3/1/08 St. Mary's/Deaf 51 Scranton/Deaf 37 14 n  
               
W S Christian 43.9 1.6 42.2 7 7    
123 12/8/07