Buffalo News Poll,  Feb 21, 2006

GIRLS LARGE SCHOOLS
No. Team (Class) Record Pts LastWk
1. Sacred Heart [8] 20-2 87 1
2. Jamestown (AA) [1] 19-1 80 2
3. Wmsv. East (A-1) 17-3 72 4
4. Nardin 18-5 57 3
5. Kenmore East (AA) 15-5 53 6
6. Pioneer (A-2) 16-4 46 5
7. Grand Island (A-1) 13-7 38 7
8. Hamburg (A-1) 15-5 26 9
9. Kenmore West (AA) 15-5 19 10
10. Olean (A) 13-7 16 8
Also receiving votes (listed by points received): Lancaster (AA) 6, Albion (A-2) 2, Niagara Falls (AA) 1.

GIRLS SMALL SCHOOLS
No. Team (Class) Record Pts Last Wk
1. All.-Limestone (B-2) [4] 17-2 58 1
2. East Aurora (B-1) [2] 18-1 56 2
3. Pine Valley (C) 17-3 40 4
4. Southwestern (B-2) 12-7 39 3
5. Portville (C) 14-5 34 5
6. Sherman (D) 17-3 31 7
7. Immaculata 18-5 22 6
8. Cassadaga Valley (C) 15-4 19 8
9. Falconer (B-2) * 11-9 8 NR
9. Fredonia (B-1) * 12-8 8 9
* Indicates a tie in points
Also receiving votes (listed by points received): Clymer (D) 7, Franklinville (D) 5, Randolph (D) 2, City Honors (C) 1.